The acousto-optic modulator uses the principle of acousto-optic interaction to control the laser
A class of products that perform intensity modulation and frequency shifting.
Product Description
The acousto-optic modulator uses the principle of acousto-optic interaction to control the laser
A class of products that perform intensity modulation and frequency shifting.
Main Specifications
parameter | unit | OC TF80-1550-1TP-2A1 | OC TF120-1550-1TP-2D | OC TF200-1550-1TP-2D | ||
Modulation Input Interface Specifications | ||||||
Modulation | - | Analog (0-1V@50Ω) | Digital modulation (high level 3.3-5V; low level 0-0.2V@1kΩ) | |||
interface | - | SMA | ||||
Machine Specifications | ||||||
Working wavelength | nm | 1530-1570 | ||||
working frequency | MHz | 80 | 120 | 200 | ||
3dB frequency shift bandwidth | MHz | >10 | >10 | >40 | ||
Insertion loss | dB | <2.5 | <2.5 | <4.5 | ||
Rise Time | ns | <50 | <50 | <12 | ||
fiber type | - | PM1550 | ||||
Extinction Ratio | dB | ≥50 | ||||
polarization extinction ratio | dB | ≥20 | ||||
Withstand optical power | W | ≤0.5 | ||||
Pigtail length | m | ≥1 | ||||
Fiber optic connector | - | FC/APC | ||||
Typical power consumption | W | 3@duty cycle 1% | 4@duty cycle 1% | |||
Operating Voltage | Vdc | 12±0.5 | ||||
Maximum current | A | 0.8 | ||||
power interface | - | Feedthrough capacitor (core wire connected to positive, solder piece connected to negative) |
Package Specifications